Millennium Bank Home | Locations | Contact
Personal Rates
Online Banking
Access ID
Forgot Password

Links

Reorder Checks








CERTIFICATE OF DEPOSIT Min Deposit to Open Account Min Balance to Obtain APY Interest Rate APY 
91 Day Certificate*++ +0.10% with deposit relationship $500 $500** 1.60% 1.61% 
182 Day Certificate*++ +0.10% with deposit relationship $500 $500** 1.90% 1.91% 
1 Year Certificate* +0.10% with deposit relationship $500 $500** 2.15% 2.17% 
2 Year Certificate*++ +0.10% with deposit relationship $500 $500** 2.25% 2.27% 
3 Year Certificate*++ +0.10% with deposit relationship $500 $500** 2.40% 2.42% 
4 Year Certificate*++ +0.10% with deposit relationship $500 $500** 2.65% 2.68% 
5 Year Certificate*++ +0.10% with deposit relationship $500 $500** 2.90% 2.93% 


CHECKING Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Prime Time Checking++ $100 $1,000** 0.30% 0.30% 
Advantage Checking++ $1,000 $0 0.50% 0.50% 
Tier 2 $10,000.00 .75% .75% 
Tier 3 $25,000.00 1.00% 1.00% 
Tier 4 $50,000.00 1.25% 1.26% 


MONEY MARKET Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Premier Money Market++ $1,000 $0 1.25% 1.26% 
Tier 2 $5,000.00 1.50% 1.51% 
Tier 3 $10,000.00 1.75% 1.76% 
Tier 4 $20,000.00 2.00% 2.02% 


IRA Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
18 Month IRA* $100 $100** 2.75% 2.78% 


SAVINGS Min Deposit to Open Account Min Balance to Obtain APY Rate APY 
Young Investors Savings++ $10 $0 1.50% 1.51% 
Personal Savings++ $100 $0 1.50% 1.51% 
* A penalty may be imposed for early withdrawal
** Daily balance. The amount of principal in the account each day.
++ The interest rate and annual percentage yield may change after account opening
Fees could reduce the earnings on the account
For current information call 785-761-2265
Interest Rates and Annual Percentage Yields are current as of 02/17/09

Home | Contact | Privacy